Deployed Addresses
Mailbox
- Mainnet
- Testnet
Chain | Domain | Address | Explorer |
---|---|---|---|
Ancient8 | 888888888 | 0x2f2aFaE1139Ce54feFC03593FeE8AB2aDF4a85A7 | scan.ancient8.gg |
ApeChain | 33139 | 0x7f50C5776722630a0024fAE05fDe8b47571D7B39 | apechain.calderaexplorer.xyz |
Arbitrum | 42161 | 0x979Ca5202784112f4738403dBec5D0F3B9daabB9 | arbiscan.io |
Arbitrum Nova | 42170 | 0x3a867fCfFeC2B790970eeBDC9023E75B0a172aa7 | nova.arbiscan.io |
Astar | 592 | 0x3a464f746D23Ab22155710f44dB16dcA53e0775E | astar.blockscout.com |
Astar zkEVM | 3776 | 0x3a464f746D23Ab22155710f44dB16dcA53e0775E | astar-zkevm.explorer.startale.com |
Avalanche | 43114 | 0xFf06aFcaABaDDd1fb08371f9ccA15D73D51FeBD6 | snowtrace.io |
B3 | 8333 | 0x3a867fCfFeC2B790970eeBDC9023E75B0a172aa7 | explorer.b3.fun |
Base | 8453 | 0xeA87ae93Fa0019a82A727bfd3eBd1cFCa8f64f1D | basescan.org |
Bitlayer | 200901 | 0x3a464f746D23Ab22155710f44dB16dcA53e0775E | www.btrscan.com |
Blast | 81457 | 0x3a867fCfFeC2B790970eeBDC9023E75B0a172aa7 | blastexplorer.io |
BOB | 60808 | 0x8358D8291e3bEDb04804975eEa0fe9fe0fAfB147 | explorer.gobob.xyz |
Binance Smart Chain | 56 | 0x2971b9Aec44bE4eb673DF1B88cDB57b96eefe8a4 | bscscan.com |
Celo | 42220 | 0x50da3B3907A08a24fe4999F4Dcf337E8dC7954bb | celoscan.io |
CheeseChain | 383353 | 0x2f2aFaE1139Ce54feFC03593FeE8AB2aDF4a85A7 | fetascan.xyz |
Core | 1116 | 0x3a464f746D23Ab22155710f44dB16dcA53e0775E | scan.coredao.org |
Cyber | 7560 | 0x2f2aFaE1139Ce54feFC03593FeE8AB2aDF4a85A7 | cyberscan.co |
Degen | 666666666 | 0x2f2aFaE1139Ce54feFC03593FeE8AB2aDF4a85A7 | explorer.degen.tips |
Dogechain | 2000 | 0x3a464f746D23Ab22155710f44dB16dcA53e0775E | explorer.dogechain.dog |
Eclipse | 1408864445 | EitxJuv2iBjsg2d7jVy2LDC1e2zBrx4GB5Y9h2Ko3A9Y | explorer.eclipse.xyz |
Endurance | 648 | 0x2f2aFaE1139Ce54feFC03593FeE8AB2aDF4a85A7 | explorer-endurance.fusionist.io |
Ethereum | 1 | 0xc005dc82818d67AF737725bD4bf75435d065D239 | etherscan.io |
Everclear | 25327 | 0x7f50C5776722630a0024fAE05fDe8b47571D7B39 | scan.everclear.org |
Fantom Opera | 250 | 0x3a867fCfFeC2B790970eeBDC9023E75B0a172aa7 | ftmscan.com |
Flare | 14 | 0x3a464f746D23Ab22155710f44dB16dcA53e0775E | flare-explorer.flare.network |
Fraxtal | 252 | 0x2f9DB5616fa3fAd1aB06cB2C906830BA63d135e3 | fraxscan.com |
Fuse | 122 | 0x3071D4DA6020C956Fe15Bfd0a9Ca8D4574f16696 | explorer.fuse.io |
Gnosis | 100 | 0xaD09d78f4c6b9dA2Ae82b1D34107802d380Bb74f | gnosisscan.io |
Gravity Alpha Mainnet | 1625 | 0x3a464f746D23Ab22155710f44dB16dcA53e0775E | explorer.gravity.xyz |
Harmony One | 1666600000 | 0x3a867fCfFeC2B790970eeBDC9023E75B0a172aa7 | explorer.harmony.one |
Injective EVM | 2525 | 0x2f2aFaE1139Ce54feFC03593FeE8AB2aDF4a85A7 | inevm.calderaexplorer.xyz |
Injective | 6909546 | 0x0f7fb53961d70687e352aa55cb329ca76edc0c19 | www.mintscan.io |
Kaia | 8217 | 0x3a867fCfFeC2B790970eeBDC9023E75B0a172aa7 | kaiascope.com |
Kroma | 255 | 0x2f2aFaE1139Ce54feFC03593FeE8AB2aDF4a85A7 | blockscout.kroma.network |
Linea | 59144 | 0x02d16BC51af6BfD153d67CA61754cF912E82C4d9 | lineascan.build |
Lisk | 1135 | 0x2f2aFaE1139Ce54feFC03593FeE8AB2aDF4a85A7 | blockscout.lisk.com |
LUKSO | 42 | 0x2f2aFaE1139Ce54feFC03593FeE8AB2aDF4a85A7 | explorer.execution.mainnet.lukso.network |
Manta Pacific | 169 | 0x3a464f746D23Ab22155710f44dB16dcA53e0775E | pacific-explorer.manta.network |
Mantle | 5000 | 0x398633D19f4371e1DB5a8EFE90468eB70B1176AA | explorer.mantle.xyz |
Merlin | 4200 | 0x2f2aFaE1139Ce54feFC03593FeE8AB2aDF4a85A7 | scan.merlinchain.io |
Metis Andromeda | 1088 | 0x2f2aFaE1139Ce54feFC03593FeE8AB2aDF4a85A7 | andromeda-explorer.metis.io |
Mint | 185 | 0x2f2aFaE1139Ce54feFC03593FeE8AB2aDF4a85A7 | explorer.mintchain.io |
Mode | 34443 | 0x2f2aFaE1139Ce54feFC03593FeE8AB2aDF4a85A7 | explorer.mode.network |
Molten | 360 | 0x3a464f746D23Ab22155710f44dB16dcA53e0775E | molten.calderaexplorer.xyz |
Moonbeam | 1284 | 0x094d03E751f49908080EFf000Dd6FD177fd44CC3 | moonscan.io |
Morph | 2818 | 0x3a867fCfFeC2B790970eeBDC9023E75B0a172aa7 | explorer.morphl2.io |
Neutron | 1853125230 | 0x848426d50eb2104d5c6381ec63757930b1c14659c40db8b8081e516e7c5238fc | www.mintscan.io |
Oort | 970 | 0xb129828B9EDa48192D0B2db35D0E40dCF51B3594 | mainnet-scan.oortech.com |
Optimism | 10 | 0xd4C1905BB1D26BC93DAC913e13CaCC278CdCC80D | optimistic.etherscan.io |
Orderly L2 | 291 | 0x3a867fCfFeC2B790970eeBDC9023E75B0a172aa7 | explorer.orderly.network |
Polygon | 137 | 0x5d934f4e2f797775e53561bB72aca21ba36B96BB | polygonscan.com |
Polygon zkEVM | 1101 | 0x3a464f746D23Ab22155710f44dB16dcA53e0775E | zkevm.polygonscan.com |
Proof of Play Apex | 70700 | 0x2f2aFaE1139Ce54feFC03593FeE8AB2aDF4a85A7 | explorer.apex.proofofplay.com |
re.al | 111188 | 0xeA87ae93Fa0019a82A727bfd3eBd1cFCa8f64f1D | explorer.re.al |
Redstone | 690 | 0xeA87ae93Fa0019a82A727bfd3eBd1cFCa8f64f1D | explorer.redstone.xyz |
Sanko | 1996 | 0x2f2aFaE1139Ce54feFC03593FeE8AB2aDF4a85A7 | explorer.sanko.xyz |
Scroll | 534352 | 0x2f2aFaE1139Ce54feFC03593FeE8AB2aDF4a85A7 | scrollscan.com |
Sei | 1329 | 0x2f2aFaE1139Ce54feFC03593FeE8AB2aDF4a85A7 | seitrace.com |
Shibarium | 109 | 0x3a464f746D23Ab22155710f44dB16dcA53e0775E | shibariumscan.io |
SnaxChain | 2192 | 0x3a867fCfFeC2B790970eeBDC9023E75B0a172aa7 | explorer.snaxchain.io |
Solana | 1399811149 | E588QtVUvresuXq2KoNEwAmoifCzYGpRBdHByN9KQMbi | solscan.io |
Taiko | 167000 | 0x28EFBCadA00A7ed6772b3666F3898d276e88CAe3 | taikoscan.io |
Tangle | 5845 | 0x2f2aFaE1139Ce54feFC03593FeE8AB2aDF4a85A7 | explorer.tangle.tools |
Viction | 88 | 0x2f2aFaE1139Ce54feFC03593FeE8AB2aDF4a85A7 | www.vicscan.xyz |
World Chain | 480 | 0x2f2aFaE1139Ce54feFC03593FeE8AB2aDF4a85A7 | worldchain-mainnet-explorer.alchemy.com |
Xai | 660279 | 0x2f2aFaE1139Ce54feFC03593FeE8AB2aDF4a85A7 | explorer.xai-chain.net |
XLayer | 196 | 0x2f2aFaE1139Ce54feFC03593FeE8AB2aDF4a85A7 | www.oklink.com |
Zero Network | 543210 | 0xd7b351D2dE3495eA259DD10ab4b9300A378Afbf3 | zerion-explorer.vercel.app |
ZetaChain | 7000 | 0x2f2aFaE1139Ce54feFC03593FeE8AB2aDF4a85A7 | explorer.zetachain.com |
Zircuit | 48900 | 0xc2FbB9411186AB3b1a6AFCCA702D1a80B48b197c | explorer.zircuit.com |
zkSync | 324 | 0x6bD0A2214797Bc81e0b006F7B74d6221BcD8cb6E | explorer.zksync.io |
Zora | 7777777 | 0xF5da68b2577EF5C0A0D98aA2a58483a68C2f232a | explorer.zora.energy |
Chain | Domain | Address | Explorer |
---|---|---|---|
Alfajores | 44787 | 0xEf9F292fcEBC3848bF4bB92a96a04F9ECBb78E59 | explorer.celo.org |
Arbitrum Sepolia | 421614 | 0x598facE78a4302f11E3de0bee1894Da0b2Cb71F8 | sepolia.arbiscan.io |
Arcadia Testnet | 1098411886 | 0xDDcFEcF17586D08A5740B7D91735fcCE3dfe3eeD | explorer.khalani.network |
Base Sepolia | 84532 | 0x6966b0E55883d49BFB24539356a2f8A673E02039 | sepolia.basescan.org |
Berachain bArtio | 80084 | 0xDDcFEcF17586D08A5740B7D91735fcCE3dfe3eeD | bartio.beratrail.io |
BSC Testnet | 97 | 0xF9F6F5646F478d5ab4e20B0F910C92F1CCC9Cc6D | testnet.bscscan.com |
Camp Network Testnet V2 | 325000 | 0xDDcFEcF17586D08A5740B7D91735fcCE3dfe3eeD | camp-network-testnet.blockscout.com |
Citrea Testnet | 5115 | 0xB08d78F439e55D02C398519eef61606A5926245F | explorer.testnet.citrea.xyz |
Eco Testnet | 471923 | 0x6966b0E55883d49BFB24539356a2f8A673E02039 | eco-testnet.explorer.caldera.xyz |
Form Testnet | 132902 | 0xDDcFEcF17586D08A5740B7D91735fcCE3dfe3eeD | explorer.form.network |
Fuji | 43113 | 0x5b6CFf85442B851A8e6eaBd2A4E4507B5135B3B0 | testnet.snowtrace.io |
Holesky | 17000 | 0x46f7C5D896bbeC89bE1B19e4485e59b4Be49e9Cc | holesky.etherscan.io |
Hyperliquid EVM Testnet | 998 | 0x589C201a07c26b4725A4A829d772f24423da480B | explorer.hyperlend.finance |
Odyssey Testnet | 911867 | 0xDDcFEcF17586D08A5740B7D91735fcCE3dfe3eeD | odyssey-explorer.ithaca.xyz |
Optimism Sepolia | 11155420 | 0x6966b0E55883d49BFB24539356a2f8A673E02039 | sepolia-optimistic.etherscan.io |
Plume Testnet | 161221135 | 0x33dB966328Ea213b0f76eF96CA368AB37779F065 | plume-testnet.explorer.caldera.xyz |
Polygon Amoy | 80002 | 0x54148470292C24345fb828B003461a9444414517 | amoy.polygonscan.com |
Scroll Sepolia | 534351 | 0x3C5154a193D6e2955650f9305c8d80c18C814A68 | sepolia.scrollscan.dev |
Sepolia | 11155111 | 0xfFAEF09B3cd11D9b20d1a19bECca54EEC2884766 | sepolia.etherscan.io |
Soneium Minato Testnet | 1946 | 0xDDcFEcF17586D08A5740B7D91735fcCE3dfe3eeD | explorer-testnet.soneium.org |
Sonic Testnet | 64165 | 0xDDcFEcF17586D08A5740B7D91735fcCE3dfe3eeD | testnet.soniclabs.com |
SUAVE Toliman Testnet | 33626250 | 0xDDcFEcF17586D08A5740B7D91735fcCE3dfe3eeD | explorer.toliman.suave.flashbots.net |
Superposition Testnet | 98985 | 0x6966b0E55883d49BFB24539356a2f8A673E02039 | testnet-explorer.superposition.so |
Tangle Testnet | 3799 | 0x87100b0E64B3baBD43F3FCB26A6edc4395e2D9df | testnet-explorer.tangle.tools |
Unichain Testnet | 1301 | 0xDDcFEcF17586D08A5740B7D91735fcCE3dfe3eeD | unichain-sepolia.blockscout.com |
Interchain Gas Paymaster (Hook)
- Mainnet
- Testnet
Chain | Domain | Address | Explorer |
---|---|---|---|
Ancient8 | 888888888 | 0x8F1E22d309baa69D398a03cc88E9b46037e988AA | scan.ancient8.gg |
ApeChain | 33139 | 0x18B0688990720103dB63559a3563f7E8d0f63EDb | apechain.calderaexplorer.xyz |
Arbitrum | 42161 | 0x3b6044acd6767f017e99318AA6Ef93b7B06A5a22 | arbiscan.io |
Arbitrum Nova | 42170 | 0x145566181A18E23bB6a8A3eC6D87765542A7F754 | nova.arbiscan.io |
Astar | 592 | 0x4E55aDA3ef1942049EA43E904EB01F4A0a9c39bd | astar.blockscout.com |
Astar zkEVM | 3776 | 0x4E55aDA3ef1942049EA43E904EB01F4A0a9c39bd | astar-zkevm.explorer.startale.com |
Avalanche | 43114 | 0x95519ba800BBd0d34eeAE026fEc620AD978176C0 | snowtrace.io |
B3 | 8333 | 0x145566181A18E23bB6a8A3eC6D87765542A7F754 | explorer.b3.fun |
Base | 8453 | 0xc3F23848Ed2e04C0c6d41bd7804fa8f89F940B94 | basescan.org |
Bitlayer | 200901 | 0x4E55aDA3ef1942049EA43E904EB01F4A0a9c39bd | www.btrscan.com |
Blast | 81457 | 0xB3fCcD379ad66CED0c91028520C64226611A48c9 | blastexplorer.io |
BOB | 60808 | 0x62B7592C1B6D1E43f4630B8e37f4377097840C05 | explorer.gobob.xyz |
Binance Smart Chain | 56 | 0x78E25e7f84416e69b9339B0A6336EB6EFfF6b451 | bscscan.com |
Celo | 42220 | 0x571f1435613381208477ac5d6974310d88AC7cB7 | celoscan.io |
CheeseChain | 383353 | 0x7E27456a839BFF31CA642c060a2b68414Cb6e503 | fetascan.xyz |
Core | 1116 | 0x4E55aDA3ef1942049EA43E904EB01F4A0a9c39bd | scan.coredao.org |
Cyber | 7560 | 0x9844aFFaBE17c37F791ff99ABa58B0FbB75e22AF | cyberscan.co |
Degen | 666666666 | 0x9844aFFaBE17c37F791ff99ABa58B0FbB75e22AF | explorer.degen.tips |
Dogechain | 2000 | 0x4E55aDA3ef1942049EA43E904EB01F4A0a9c39bd | explorer.dogechain.dog |
Eclipse | 1408864445 | ABb3i11z7wKoGCfeRQNQbVYWjAm7jG7HzZnDLV4RKRbK | explorer.eclipse.xyz |
Endurance | 648 | 0xB30EAB08aa87138D57168D0e236850A530f49921 | explorer-endurance.fusionist.io |
Ethereum | 1 | 0x9e6B1022bE9BBF5aFd152483DAD9b88911bC8611 | etherscan.io |
Everclear | 25327 | 0xb58257cc81E47EC72fD38aE16297048de23163b4 | scan.everclear.org |
Fantom Opera | 250 | 0x145566181A18E23bB6a8A3eC6D87765542A7F754 | ftmscan.com |
Flare | 14 | 0x4E55aDA3ef1942049EA43E904EB01F4A0a9c39bd | flare-explorer.flare.network |
Fraxtal | 252 | 0x2Fca7f6eC3d4A0408900f2BB30004d4616eE985E | fraxscan.com |
Fuse | 122 | 0xFB9e40D811Cea562cc8a322b029eF2BDcC3ef6ed | explorer.fuse.io |
Gnosis | 100 | 0xDd260B99d302f0A3fF885728c086f729c06f227f | gnosisscan.io |
Gravity Alpha Mainnet | 1625 | 0xf3dFf6747E7FC74B431C943961054B7BF6309d8a | explorer.gravity.xyz |
Harmony One | 1666600000 | 0x145566181A18E23bB6a8A3eC6D87765542A7F754 | explorer.harmony.one |
Injective EVM | 2525 | 0x19dc38aeae620380430C200a6E990D5Af5480117 | inevm.calderaexplorer.xyz |
Injective | 6909546 | 0x27ae52298e5b53b34b7ae0ca63e05845c31e1f59 | www.mintscan.io |
Kaia | 8217 | 0x145566181A18E23bB6a8A3eC6D87765542A7F754 | kaiascope.com |
Kroma | 255 | 0x9844aFFaBE17c37F791ff99ABa58B0FbB75e22AF | blockscout.kroma.network |
Linea | 59144 | 0x8105a095368f1a184CceA86cCe21318B5Ee5BE28 | lineascan.build |
Lisk | 1135 | 0x9844aFFaBE17c37F791ff99ABa58B0FbB75e22AF | blockscout.lisk.com |
LUKSO | 42 | 0x441a01Fca2eD731C0Fc4633998332f9FEDB17575 | explorer.execution.mainnet.lukso.network |
Manta Pacific | 169 | 0x0D63128D887159d63De29497dfa45AFc7C699AE4 | pacific-explorer.manta.network |
Mantle | 5000 | 0x8105a095368f1a184CceA86cCe21318B5Ee5BE28 | explorer.mantle.xyz |
Merlin | 4200 | 0x9844aFFaBE17c37F791ff99ABa58B0FbB75e22AF | scan.merlinchain.io |
Metis Andromeda | 1088 | 0x9844aFFaBE17c37F791ff99ABa58B0FbB75e22AF | andromeda-explorer.metis.io |
Mint | 185 | 0x9844aFFaBE17c37F791ff99ABa58B0FbB75e22AF | explorer.mintchain.io |
Mode | 34443 | 0x931dFCc8c1141D6F532FD023bd87DAe0080c835d | explorer.mode.network |
Molten | 360 | 0x4E55aDA3ef1942049EA43E904EB01F4A0a9c39bd | molten.calderaexplorer.xyz |
Moonbeam | 1284 | 0x14760E32C0746094cF14D97124865BC7F0F7368F | moonscan.io |
Morph | 2818 | 0x145566181A18E23bB6a8A3eC6D87765542A7F754 | explorer.morphl2.io |
Neutron | 1853125230 | 0x738a4454e066c3bcb48cb0f03dca1c69b3c3d5ffa4f4470096083f0680a169ac | www.mintscan.io |
Oort | 970 | 0xb4fc9B5fD57499Ef6FfF3995728a55F7A618ef86 | mainnet-scan.oortech.com |
Optimism | 10 | 0xD8A76C4D91fCbB7Cc8eA795DFDF870E48368995C | optimistic.etherscan.io |
Orderly L2 | 291 | 0x145566181A18E23bB6a8A3eC6D87765542A7F754 | explorer.orderly.network |
Polygon | 137 | 0x0071740Bf129b05C4684abfbBeD248D80971cce2 | polygonscan.com |
Polygon zkEVM | 1101 | 0x0D63128D887159d63De29497dfa45AFc7C699AE4 | zkevm.polygonscan.com |
Proof of Play Apex | 70700 | 0x9844aFFaBE17c37F791ff99ABa58B0FbB75e22AF | explorer.apex.proofofplay.com |
re.al | 111188 | 0x3071D4DA6020C956Fe15Bfd0a9Ca8D4574f16696 | explorer.re.al |
Redstone | 690 | 0x2Fa570E83009eaEef3a1cbd496a9a30F05266634 | explorer.redstone.xyz |
Sanko | 1996 | 0x9844aFFaBE17c37F791ff99ABa58B0FbB75e22AF | explorer.sanko.xyz |
Scroll | 534352 | 0xBF12ef4B9f307463D3FB59c3604F294dDCe287E2 | scrollscan.com |
Sei | 1329 | 0xFC62DeF1f08793aBf0E67f69257c6be258194F72 | seitrace.com |
Shibarium | 109 | 0x4E55aDA3ef1942049EA43E904EB01F4A0a9c39bd | shibariumscan.io |
SnaxChain | 2192 | 0x145566181A18E23bB6a8A3eC6D87765542A7F754 | explorer.snaxchain.io |
Solana | 1399811149 | JAvHW21tYXE9dtdG83DReqU2b4LUexFuCbtJT5tF8X6M | solscan.io |
Taiko | 167000 | 0x273Bc6b01D9E88c064b6E5e409BdF998246AEF42 | taikoscan.io |
Tangle | 5845 | 0x9844aFFaBE17c37F791ff99ABa58B0FbB75e22AF | explorer.tangle.tools |
Viction | 88 | 0x0D63128D887159d63De29497dfa45AFc7C699AE4 | www.vicscan.xyz |
World Chain | 480 | 0x7E27456a839BFF31CA642c060a2b68414Cb6e503 | worldchain-mainnet-explorer.alchemy.com |
Xai | 660279 | 0x9844aFFaBE17c37F791ff99ABa58B0FbB75e22AF | explorer.xai-chain.net |
XLayer | 196 | 0x7E27456a839BFF31CA642c060a2b68414Cb6e503 | www.oklink.com |
Zero Network | 543210 | 0x318FbdB17d4e743aBF3183658a4730777101B75C | zerion-explorer.vercel.app |
ZetaChain | 7000 | 0x931dFCc8c1141D6F532FD023bd87DAe0080c835d | explorer.zetachain.com |
Zircuit | 48900 | 0x03cF708E42C89623bd83B281A56935cB562b9258 | explorer.zircuit.com |
zkSync | 324 | 0xf44AdA86a1f765A938d404699B8070Dd47bD2431 | explorer.zksync.io |
Zora | 7777777 | 0x18B0688990720103dB63559a3563f7E8d0f63EDb | explorer.zora.energy |
Chain | Domain | Address | Explorer |
---|---|---|---|
Alfajores | 44787 | 0x44769b0f4a6f01339e131a691cc2eebbb519d297 | explorer.celo.org |
Arbitrum Sepolia | 421614 | 0xc756cFc1b7d0d4646589EDf10eD54b201237F5e8 | sepolia.arbiscan.io |
Arcadia Testnet | 1098411886 | 0xEa7e618Bee8927fBb2fA20Bc41eE8DEA51838aAD | explorer.khalani.network |
Base Sepolia | 84532 | 0x28B02B97a850872C4D33C3E024fab6499ad96564 | sepolia.basescan.org |
Berachain bArtio | 80084 | 0x04438ef7622f5412f82915F59caD4f704C61eA48 | bartio.beratrail.io |
BSC Testnet | 97 | 0x0dD20e410bdB95404f71c5a4e7Fa67B892A5f949 | testnet.bscscan.com |
Camp Network Testnet V2 | 325000 | 0xA2cf52064c921C11adCd83588CbEa08cc3bfF5d8 | camp-network-testnet.blockscout.com |
Citrea Testnet | 5115 | 0xD5eB5fa3f470eBBB93a4A58C644c87031268a04A | explorer.testnet.citrea.xyz |
Eco Testnet | 471923 | 0x28B02B97a850872C4D33C3E024fab6499ad96564 | eco-testnet.explorer.caldera.xyz |
Form Testnet | 132902 | 0xA2cf52064c921C11adCd83588CbEa08cc3bfF5d8 | explorer.form.network |
Fuji | 43113 | 0x6895d3916B94b386fAA6ec9276756e16dAe7480E | testnet.snowtrace.io |
Holesky | 17000 | 0x5CBf4e70448Ed46c2616b04e9ebc72D29FF0cfA9 | holesky.etherscan.io |
Hyperliquid EVM Testnet | 998 | 0x11918DC33E067C5DA83EEF58E50F856398b8Df4C | explorer.hyperlend.finance |
Odyssey Testnet | 911867 | 0xD356C996277eFb7f75Ee8bd61b31cC781A12F54f | odyssey-explorer.ithaca.xyz |
Optimism Sepolia | 11155420 | 0x28B02B97a850872C4D33C3E024fab6499ad96564 | sepolia-optimistic.etherscan.io |
Plume Testnet | 161221135 | 0x28B02B97a850872C4D33C3E024fab6499ad96564 | plume-testnet.explorer.caldera.xyz |
Polygon Amoy | 80002 | 0x6c13643B3927C57DB92c790E4E3E7Ee81e13f78C | amoy.polygonscan.com |
Scroll Sepolia | 534351 | 0x86fb9F1c124fB20ff130C41a79a432F770f67AFD | sepolia.scrollscan.dev |
Sepolia | 11155111 | 0x6f2756380FD49228ae25Aa7F2817993cB74Ecc56 | sepolia.etherscan.io |
Soneium Minato Testnet | 1946 | 0xA2cf52064c921C11adCd83588CbEa08cc3bfF5d8 | explorer-testnet.soneium.org |
Sonic Testnet | 64165 | 0xa3AB7E6cE24E6293bD5320A53329Ef2f4DE73fCA | testnet.soniclabs.com |
SUAVE Toliman Testnet | 33626250 | 0xA2cf52064c921C11adCd83588CbEa08cc3bfF5d8 | explorer.toliman.suave.flashbots.net |
Superposition Testnet | 98985 | 0xeC7eb4196Bd601DEa7585A744FbFB4CF11278450 | testnet-explorer.superposition.so |
Unichain Testnet | 1301 | 0xa3AB7E6cE24E6293bD5320A53329Ef2f4DE73fCA | unichain-sepolia.blockscout.com |
Storage Gas Oracle
- Mainnet
- Testnet
Chain | Domain | Address | Explorer |
---|---|---|---|
Ancient8 | 888888888 | 0x59Bf7c7b458375b1A7c453aE70EaCb376E65CDAF | scan.ancient8.gg |
ApeChain | 33139 | 0xF1854214392864c628A16930E73B699f7a51b3EE | apechain.calderaexplorer.xyz |
Arbitrum | 42161 | 0xD3805207b65d99C075ceA938Fa7c0587026a5DF5 | arbiscan.io |
Arbitrum Nova | 42170 | 0x2F619Ac5122689180AeBB930ADccdae215d538a9 | nova.arbiscan.io |
Astar | 592 | 0xA38D1D7F217A52A27b0e6BF50E0a9ddAD05798C0 | astar.blockscout.com |
Astar zkEVM | 3776 | 0xA38D1D7F217A52A27b0e6BF50E0a9ddAD05798C0 | astar-zkevm.explorer.startale.com |
Avalanche | 43114 | 0x175821F30AdCAA4bbB72Ce98eF76C2E0De2C3f21 | snowtrace.io |
B3 | 8333 | 0x2F619Ac5122689180AeBB930ADccdae215d538a9 | explorer.b3.fun |
Base | 8453 | 0xBF12ef4B9f307463D3FB59c3604F294dDCe287E2 | basescan.org |
Bitlayer | 200901 | 0xA38D1D7F217A52A27b0e6BF50E0a9ddAD05798C0 | www.btrscan.com |
Blast | 81457 | 0xBDa330Ea8F3005C421C8088e638fBB64fA71b9e0 | blastexplorer.io |
BOB | 60808 | 0x2Fca7f6eC3d4A0408900f2BB30004d4616eE985E | explorer.gobob.xyz |
Binance Smart Chain | 56 | 0x91d23D603d60445411C06e6443d81395593B7940 | bscscan.com |
Celo | 42220 | 0xD9A9966E7dA9a7f0032bF449FB12696a638E673C | celoscan.io |
CheeseChain | 383353 | 0xe4057c5B0c43Dc18E36b08C39B419F190D29Ac2d | fetascan.xyz |
Core | 1116 | 0xA38D1D7F217A52A27b0e6BF50E0a9ddAD05798C0 | scan.coredao.org |
Cyber | 7560 | 0x7b2e996742fA42d223652A344252B725D1bC428C | cyberscan.co |
Degen | 666666666 | 0x7b2e996742fA42d223652A344252B725D1bC428C | explorer.degen.tips |
Dogechain | 2000 | 0xA38D1D7F217A52A27b0e6BF50E0a9ddAD05798C0 | explorer.dogechain.dog |
Endurance | 648 | 0xe243Fb51d91c5DE62afAbE44F7Ed2D4DC51668C6 | explorer-endurance.fusionist.io |
Ethereum | 1 | 0xc9a103990A8dB11b4f627bc5CD1D0c2685484Ec5 | etherscan.io |
Everclear | 25327 | 0xf8344D85a1429708e0BE6724218E938087e596DF | scan.everclear.org |
Fantom Opera | 250 | 0x2F619Ac5122689180AeBB930ADccdae215d538a9 | ftmscan.com |
Flare | 14 | 0xA38D1D7F217A52A27b0e6BF50E0a9ddAD05798C0 | flare-explorer.flare.network |
Fraxtal | 252 | 0x5060eCD5dFAD300A90592C04e504600A7cdcF70b | fraxscan.com |
Fuse | 122 | 0x61374178e45F65fF9D6252d017Cd580FC60B7654 | explorer.fuse.io |
Gnosis | 100 | 0x5E01d8F34b629E3f92d69546bbc4142A7Adee7e9 | gnosisscan.io |
Gravity Alpha Mainnet | 1625 | 0xD0dca420feFda68537695A8D887080eeF4030AF7 | explorer.gravity.xyz |
Harmony One | 1666600000 | 0x2F619Ac5122689180AeBB930ADccdae215d538a9 | explorer.harmony.one |
Injective EVM | 2525 | 0x6119E37Bd66406A1Db74920aC79C15fB8411Ba76 | inevm.calderaexplorer.xyz |
Kaia | 8217 | 0x2F619Ac5122689180AeBB930ADccdae215d538a9 | kaiascope.com |
Kroma | 255 | 0x7b2e996742fA42d223652A344252B725D1bC428C | blockscout.kroma.network |
Linea | 59144 | 0x781bE492F1232E66990d83a9D3AC3Ec26f56DAfB | lineascan.build |
Lisk | 1135 | 0x7b2e996742fA42d223652A344252B725D1bC428C | blockscout.lisk.com |
LUKSO | 42 | 0x5F954cA945671e48466680eA815727948Ca340ef | explorer.execution.mainnet.lukso.network |
Manta Pacific | 169 | 0x19dc38aeae620380430C200a6E990D5Af5480117 | pacific-explorer.manta.network |
Mantle | 5000 | 0xf9DbC8776Bc2812c4DBEc45383A1783Ac758Fb55 | explorer.mantle.xyz |
Merlin | 4200 | 0xc965292958794f59ec3e9538738dD252873F07CC | scan.merlinchain.io |
Metis Andromeda | 1088 | 0x7b2e996742fA42d223652A344252B725D1bC428C | andromeda-explorer.metis.io |
Mint | 185 | 0x7b2e996742fA42d223652A344252B725D1bC428C | explorer.mintchain.io |
Mode | 34443 | 0xC9B8ea6230d6687a4b13fD3C0b8f0Ec607B26465 | explorer.mode.network |
Molten | 360 | 0xA38D1D7F217A52A27b0e6BF50E0a9ddAD05798C0 | molten.calderaexplorer.xyz |
Moonbeam | 1284 | 0x448b7ADB0dA36d41AA2AfDc9d63b97541A7b3819 | moonscan.io |
Morph | 2818 | 0x2F619Ac5122689180AeBB930ADccdae215d538a9 | explorer.morphl2.io |
Oort | 970 | 0x2c61Cda929e4e2174cb10cd8e2724A9ceaD62E67 | mainnet-scan.oortech.com |
Optimism | 10 | 0x27e88AeB8EA4B159d81df06355Ea3d20bEB1de38 | optimistic.etherscan.io |
